As a coin collector every one should know about the Countries and their currencies, herewith we have enclosed the world country and their currencies information.
Country | Capital | Currency | Currency - Sub Unit |
Afghanistan | Kabul | afghani | pul |
Albania | Tirana | lek | qindar (pl. qindarka) |
Algeria | Algiers | Algerian dinar | centime |
American Samoa | Pago Pago | US dollar | cent |
Andorra | Andorra la Vella | euro | cent |
Angola | Luanda | kwanza | lwei (inv.) |
Anguilla | The Valley | Eastern Caribbean dollar | cent |
Antarctica | - | - | - |
Antigua and Barbuda | St John's | Eastern Caribbean dollar | cent |
Argentina | Buenos Aires | Argentine peso | centavo |
Armenia | Yerevan | dram (inv.) | luma |
Aruba | Oranjestad | Aruban guilder | cent |
Australia | Canberra | Australian dollar | cent |
Austria | Vienna | euro | cent |
Azerbaijan | Baku | Azerbaijani manat | kepik (inv.) |
The Bahamas | Nassau | Bahamian dollar | cent |
Bahrain | Manama | Bahraini dinar | fils (inv.) |
Bangladesh | Dhaka | taka (inv.) | poisha (inv.) |
Barbados | Bridgetown | Barbados dollar | cent |
Belarus | Minsk | Belarusian rouble | kopek |
Belgium | Brussels | euro | cent |
Belize | Belmopan | Belize dollar | cent |
Benin | Porto Novo13 | CFA franc14 | centime |
Bermuda | Hamilton | Bermuda dollar | cent |
Bhutan | Thimphu | ngultrum (inv.) | chhetrum (inv.) |
Bolivia | Sucre16 | boliviano | centavo |
Bosnia and Herzegovina17 | Sarajevo | Bosnian convertible mark | fening |
Botswana | Gaborone | pula (inv.) | thebe (inv.) |
Bouvet Island | - | - | - |
Brazil | Brasilia | Brazilian real (pl. reais) | centavo |
British Indian Ocean Territory | - | - | - |
British Virgin Islands | Road Town | US dollar | cent |
Brunei | Bandar Seri Begawan | Brunei dollar | sen (inv.) |
Bulgaria | Sofia | lev (pl. leva) | stotinka (pl. stotinki) |
Burkina Faso | Ouagadougou | CFA franc20 | centime |
Burundi | Bujumbura | Burundi franc | centime |
Cambodia | Phnom Penh | riel | sen (inv.) |
Cameroon | Yaoundé | CFA franc21 | centime |
Canada | Ottawa | Canadian dollar | cent |
Cape Verde | Praia | Cape Verde escudo | centavo |
Cayman Islands | George Town | Cayman Islands dollar | cent |
Central African Republic | Bangui | CFA franc23 | centime |
Chad | N'Djamena | CFA franc | centime |
Chile | Santiago | Chilean peso | centavo |
China | Beijing | renminbi-yuan (inv.) | jiao; fen24 |
Christmas Island | Flying Fish Cove | Australian dollar | cent |
Cocos (Keeling) Islands | Bantam | Australian dollar | cent |
Colombia | Santa Fe de Bogotá | Colombian peso | centavo |
Comoros | Moroni | Comorian franc | centime |
Congo27 | Brazzaville | CFA franc28 | centime |
Cook Islands | Avarua | New Zealand dollar | cent |
Costa Rica | San José | Costa Rican colón (pl. colones) | céntimo |
Côte d'Ivoire | Yamoussoukro30 | CFA franc31 | centime |
Croatia | Zagreb | kuna (inv.) | lipa (inv.) |
Cuba | Havana | Cuban peso | centavo |
Cyprus | Nicosia | Cyprus pound | cent |
Czech Republic | Prague | Czech koruna (pl. koruny) | halér ((pl. halére) |
Democratic Republic of the Congo32 | Kinshasa | Congolese franc | centime |
Denmark | Copenhagen | Danish krone (pl. kroner) | øre (inv.) |
Djibouti | Djibouti | Djibouti franc | centime |
Dominica | Roseau | Eastern Caribbean dollar | cent |
Dominican Republic | Santo Domingo | Dominican peso | centavo |
Ecuador | Quito | US dollar | - |
Egypt | Cairo | Egyptian pound | piastre |
El Salvador | San Salvador | US dollar; Salvadorian colón (pl. colones) | centavo |
Equatorial Guinea | Malabo | CFA franc33 | centime |
Eritrea | Asmara | nakfa (inv.) | centime |
Estonia | Tallinn | Estonian kroon (pl. krooni) | sent (pl. senti) |
Ethiopia | Addis Ababa | Ethiopian birr (inv.) | cent |
Faeroe Islands | Thorshavn | Danish krone (pl. kroner) | øre (inv.) |
Falkland Islands | Stanley | Falkland Islands pound | new penny (pl. pence) |
Fiji | Suva | Fiji dollar | cent |
Finland | Helsinki | euro | cent |
Former Yugoslav Republic of Macedonia | Skopje | denar (inv.) | deni (inv.) |
France | Paris | euro | cent |
French Guiana | Cayenne | euro | cent |
French Polynesia | Papeete | CFP franc | centime |
French Southern Territories | - | - | - |
Gabon | Libreville | CFA franc39 | centime |
The Gambia | Banjul | dalasi (inv.) | butut |
Georgia | Tbilisi | lari | tetri (inv.) |
Germany | Berlin | euro | cent |
Ghana | Accra | cedi | pesewa |
Gibraltar | Gibraltar | Gibraltar pound | penny (pl. pence) |
Greece | Athens | euro | cent |
Greenland | Nuuk | Danish krone (pl. kroner) | øre (inv.) |
Grenada | St George's | Eastern Caribbean dollar | cent |
Guadeloupe | Basse Terre | euro | cent |
Guam | Hagåtña | US dollar | cent |
Guatemala | Guatemala City | Guatemalan quetzal (pl. quetzales) | centavo |
Guinea | Conakry | Guinean franc | - |
Guinea-Bissau | Bissau | CFA franc42 | centime |
Guyana | Georgetown | Guyanese dollar | cent |
Haiti | Port-au-Prince | gourde | centime |
Heard Island and McDonald Islands | - | - | - |
Honduras | Tegucigalpa | lempira | centavo |
Hong Kong | - | Hong Kong dollar | cent |
Hungary | Budapest | forint (inv.) | - |
Iceland | Reykjavik | Icelandic króna (pl. krónur) | eyrir (pl. aurar) |
India | New Delhi | Indian rupee | paisa (pl. paise) |
Indonesia | Jakarta | Indonesian rupiah (inv.) | sen (inv.) |
Iran | Tehran | Iranian rial | - |
Iraq | Baghdad | Iraqi dinar | fils (inv.) |
Ireland | Dublin | euro | cent |
Israel | -44 | new shekel | agora (pl. agorot) |
Italy | Rome | euro | cent |
Jamaica | Kingston | Jamaica dollar | cent |
Japan | Tokyo | yen (inv.) | sen (inv.) |
Jordan | Amman | Jordanian dinar | fils (inv.) |
Kazakhstan | Astana | tenge (inv.) | tiyn |
Kenya | Nairobi | Kenyan shilling | cent |
Kiribati45 | Tarawa | Australian dollar | cent |
Kuwait | Kuwait City | Kuwaiti dinar | fils (inv.) |
Kyrgyzstan | Bishkek | som | tyiyn |
Laos | Vientiane | kip (inv.) | at (inv.) |
Latvia | Riga | lats (pl. lati) | santims (pl. santimi) |
Lebanon | Beirut | Lebanese pound | piastre |
Lesotho | Maseru | loti (pl. maloti) | sente (pl. lisente) |
Liberia | Monrovia | Liberian dollar | cent |
Libya | Tripoli | Libyan dinar | dirham |
Liechtenstein | Vaduz | Swiss franc | centime |
Lithuania | Vilnius | litas (pl. litai) | centas (pl. centai) |
Luxembourg | Luxembourg | euro | cent |
Macau | Macau | pataca | avo |
Madagascar | Antananarivo | Malagasy franc | centime |
Malawi | Lilongwe | Malawian kwacha (inv.) | tambala (inv.) |
Malaysia | Kuala Lumpur | Malaysian ringgit (inv.) | sen (inv.) |
Maldives | Malé | rufiyaa | laari (inv.) |
Mali | Bamako | CFA franc47 | centime |
Malta | Valletta | Maltese lira | cent |
Marshall Islands | Majuro | US dollar | cent |
Martinique | Fort-de-France | euro | cent |
Mauritania | Nouakchott | Mauritanian ouguiya | khoum |
Mauritius | Port Louis | Mauritian rupee | cent |
Mayotte | Mamoudzou | euro | cent |
Mexico | Mexico City | Mexican peso | centavo |
Micronesia | Palikir | US dollar | cent |
Moldova | Chisinau | Moldovan leu (pl. lei) | ban (pl. bani) |
Monaco | Monaco | euro | cent |
Mongolia | Ulan Bator | tugrik | möngö (inv.) |
Montserrat | Plymouth | Eastern Caribbean dollar | cent |
Morocco | Rabat | Moroccan dirham | centime |
Mozambique | Maputo | metical (pl. meticais) | centavo |
Myanmar51 | Yangon52 | kyat | pya |
Namibia | Windhoek | Namibian dollar; South African rand53 | cent |
Nauru | Yaren | Australian dollar | cent |
Nepal | Kathmandu | Nepalese rupee | paisa (inv.) |
Netherlands | Amsterdam54 | euro | cent |
Netherlands Antilles | Willemstad | Netherlands Antillean guilder | cent |
New Caledonia | Nouméa | CFP franc | centime |
New Zealand | Wellington | New Zealand dollar | cent |
Nicaragua | Managua | córdoba | centavo |
Niger | Niamey | CFA franc57 | centime |
Nigeria | Abuja58 | naira (inv.) | kobo (inv.) |
Niue | Alofi | New Zealand dollar | cent |
Norfolk Island | Kingston | Australian dollar | cent |
North Korea | Pyongyang | North Korean won (inv.) | chun (inv.) |
Northern Marianas | Garapan62 | US dollar | cent |
Norway | Oslo | Norwegian krone (pl. kroner) | øre (inv.) |
Oman | Muscat | Omani rial | baiza |
Pakistan | Islamabad | Pakistani rupee | paisa |
Palau | Koror | US dollar | cent |
Panama | Panama City | balboa | centésimo |
Papua New Guinea | Port Moresby | kina (inv.) | toea (inv.) |
Paraguay | Asunción | guaraní (pl. guaraníes) | céntimo |
Peru | Lima | new sol | céntimo |
Philippines | Manila | Philippine peso | centavo |
Pitcairn Islands | Adamstown | New Zealand dollar | cent |
Poland | Warsaw | zloty | grosz (pl. groszy) |
Portugal | Lisbon | euro | cent |
Puerto Rico | San Juan | US dollar | cent |
Qatar | Doha | Qatari riyal | dirham |
Réunion | Saint-Denis | euro | cent |
Romania | Bucharest | Romanian leu (pl. lei) | ban (pl. bani) |
Russia | Moscow | rouble | kopek |
Rwanda | Kigali | Rwandese franc | centime |
Saint Helena | Jamestown | Saint Helena pound | penny (pl. pence) |
Saint Kitts and Nevis | Basseterre | Eastern Caribbean dollar | cent |
Saint Lucia | Castries | Eastern Caribbean dollar | cent |
Saint Pierre and Miquelon | Saint-Pierre | euro | cent |
Saint Vincent and the Grenadines | Kingstown | Eastern Caribbean dollar | cent |
Samoa | Apia | tala (inv.) | sene (inv.) |
San Marino | San Marino | euro | cent |
São Tomé and Príncipe | São Tomé | dobra | centavo |
Saudi Arabia | Riyadh | Saudi riyal | halala |
Senegal | Dakar | CFA franc67 | centime |
Serbia and Montenegro | Belgrade70 | dinar (1); euro (2)71 | para (1); cent (2)72 |
Seychelles | Victoria | Seychelles rupee | cent |
Sierra Leone | Freetown | leone | cent |
Singapore | Singapore | Singapore dollar | cent |
Slovakia | Bratislava | Slovak koruna (pl. koruny) | halier (pl. haliere) |
Slovenia | Ljubljana | tolar | stotin |
Solomon Islands | Honiara | Solomon Islands dollar | cent |
Somalia | Mogadishu | Somali shilling | cent |
South Africa | Pretoria73 | rand | cent |
South Georgia and the South Sandwich Islands | - | - | - |
South Korea | Seoul | South Korean won (inv.) | chun (inv.) |
Spain | Madrid | euro | cent |
Sri Lanka | Colombo | Sri Lankan rupee | cent |
Sudan | Khartoum | Sudanese dinar | piastre |
Suriname | Paramaribo | Suriname guilder | cent |
Svalbard and Jan Mayen | Longyearbyen76 | Norwegian krone (pl. kroner) | øre (inv.) |
Swaziland | Mbabane | lilangeni (pl. emalangeni) | cent |
Sweden | Stockholm | Swedish krona (pl. kronor) | öre (inv.) |
Switzerland | Berne | Swiss franc | centime |
Syria | Damascus | Syrian pound | piastre |
Taiwan | Taipei | new Taiwan dollar | fen (inv.) |
Tajikistan | Dushanbe | somoni | diram |
Tanzania | Dodoma78 | Tanzanian shilling | cent |
Thailand | Bangkok | baht (inv.) | satang (inv.) |
Timor-Leste | Dili | US dollar | - |
Togo | Lomé | CFA franc79 | centime |
Tokelau | Fakaofo | New Zealand dollar | cent |
Tonga | Nuku'alofa | pa'anga (inv.) | seniti (inv.) |
Trinidad and Tobago | Port of Spain | Trinidad and Tobago dollar | cent |
Tunisia | Tunis | Tunisian dinar | millime |
Turkey | Ankara | Turkish lira | kurus (inv.) |
Turkmenistan | Ashgabat | Turkmen manat (inv.) | tenge (inv.) |
Turks and Caicos Islands | Cockburn Town | US dollar | cent |
Tuvalu | Fongafale82 | Australian dollar | cent |
Uganda | Kampala | Ugandan shilling | cent |
Ukraine | Kiev | hryvnia | kopiyka |
United Arab Emirates | Abu Dhabi | UAE dirham | fils (inv.) |
United Kingdom | London | pound sterling | penny (pl. pence) |
United States | Washington DC | US dollar | cent |
United States Minor Outlying Islands | - | - | - |
Uruguay | Montevideo | Uruguayan peso | centésimo |
US Virgin Islands | Charlotte Amalie | US dollar | cent |
Uzbekistan | Tashkent | sum (inv.) | tiyin (inv.) |
Vanuatu | Port Vila | vatu (inv.) | - |
The Hoy See (Vatican City State) | Vatican City | euro | cent |
Venezuela | Caracas | bolívar83 | centavo |
Vietnam | Hanoi | dong | - |
Wallis and Futuna | Mata-Utu | CFP franc | centime |
Western Sahara85 | Al aaiun | Moroccan dirham | centime |
Yemen | San'a | Yemeni rial | fils (inv.) |
Zambia | Lusaka | Zambian kwacha (inv.) | ngwee (inv.) |
Zimbabwe | Harare | Zimbabwe dollar | cent |
No comments:
Post a Comment